Row Wrapper 2
16 Norfolk Rise San Remo
Capacity
About
A modern boutique accommodation providing spectacular views to Western Port, Phillip Island, Newhaven & Churchill Island. Easy road and track access to Phillip Island, Kilcunda and beyond. Everything at your finger-tips for a relaxing stay. No wifi.
The house has three bedrooms and sleeps 6 guests, with 2 bathrooms, reverse cycle air-conditioning, well appointed kitchen, gas BBQ.
Bedroom 1 - King sized bed with ensuite & walk in robes
Bedroom 2 - Queen bed
Bedroom 3 - Queen bed
2 bathrooms
3 toilets
Parking in the driveway and street.
We endeavour to answer all enquiries as soon as possible, however due to the volume of enquiries at times, our response may take longer. For a quicker response please call us.
TERMS & CONDITIONS:
The property is fully self-contained with all kitchen equipment.
Doonas with covers and pillows are supplied, however, YOU are required to bring your own LINEN, (top/bottom sheets, towels, bath mats and pillow cases) or you can hire these for an extra $20 per person. Please advise us if you wish to hire linen prior to arrival and it will be available for collection when you pick up your keys.
GUESTS upon booking MUST advise ages of all guests. STRICTLY no Schoolies, Bucks Parties, Hens Parties. All guests must be 25 years of age or older unless accompanied by an adult, guardian or parent. If the accompanying guardian is not present we can evict without refund. The host reserves the right at any time to cancel or not proceed with a booking that does not meet these requirements.
This property does not have any policies, procedures or resources in place to accommodate the unique needs of school graduates during the annual 'Schoolies Week' period. It does not have adequate resources to engage qualified security personnel to guarantee the safety, comfort and convenience of school graduate guests during this period.
If at any time we find you are accommodating more people than you have booked for, you will be evicted immediately and extra charges may apply.
It is a requirement of our owners to obtain ages and number of guests staying at this property. Please provide ages upon booking request.
You will be required to sign The Guest Registration Form and provide our office with a copy of your Drivers Licence & Credit Card prior to your arrival/on check in.
All bookings are subject to owner confirmation and approval.
Non-smoking policy: applies to all of our holiday rental properties.
Bookings - are accepted by First National in good faith as agents for the property owners.
NOT PET FRIENDLY.
Bonds: Some properties charge a guest bond.
CANCELLATION POLICY - WE DO NOT OFFER REFUNDS. If bookings are cancelled within 14 days of arrival the date, the 50% deposit paid will not be refunded but can be applied to a future date at the same property. If there is a reason for cancellation (Covid, or any other reason) we will hold the payment as a credit towards another date held for twelve months.
All keys must be picked up and must be returned to our office in Cowes. Or please call to arrange out of hours key collection.
Thank you for your booking.
Features
Amenities
- DVD Player
- Television
- Television
- Clothes Dryer
- Iron & Board
- Washing Machine
- Washing Machine
- Dishwasher
- Microwave
- Microwave
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
01/01/2022 - 12/31/2022 | $275 - $960 | $2,015 - $5,350 | $8,610 - $12,430 |
01/01/2023 - 12/31/2023 | $275 - $525 | $1,975 - $3,675 | $8,450 - $15,500 |
Map
Reviews
Leave a ReviewMore than impressed
Recent Guest, Isaacs, ACT AU
Lovely house. Great views.
Recent Guest, Wantirna, NOTAVAIL Australia
Easy access. Very comfortable. Plenty of space.
An ideal house for family trip
Recent Guest, Knoxfield, VIC Australia
I was impressive by this modern and clear house , the rooms were very comfortable and cozy.
Hoped for a location and outlook to enjoy and this place delivered more than what we thought we were getting. Very enjoyable stay.
Could I suggest some wifi for the house though.